Sun, Aug 22, 2021 thru Sat, Aug 28, 2021
Count | Priority | Key |
2 | A | Top - This Week |
2 | B | Top - Next Week |
6 | C | Mid - This Month |
9 | D | Mid - Next Month |
4 | E | Low - This Year |
3 | F | Low - Next Year |
33 | G | Completed/Done! |
59 | |
Project Priority List |
Priority | Origination Date | Latest Update | Project Name | Project Description | Done! Date |
| | | | | |
A | 5/13/2021 | 5/13/2021 | ballast RIP Shop | finishing touches | |
A | 7/1/2021 | 7/1/2021 | Finish wiring Crossover 2.5 | Will need to figure this out. | |
B | 5/11/2021 | 5/11/2021 | West Chicago Station | Platform/lighting | |
B | 5/11/2021 | 5/11/2021 | Finish Bridge/Underpass | Melrose Park downtown curbs, sidewalks, gutters, buildings | |
C | 5/11/2021 | 5/11/2021 | Winfield/Berkeley Station | Platform/lighting | |
C | 5/11/2021 | 5/11/2021 | Oak Park Marion Street Station | Lighting/kitbashing | |
C | 5/18/2021 | 5/18/2021 | Mainline ballasting | Between Crossover #2 and WeGo Diamonds - back tracks in front of WeGo downtown | |
C | 6/4/2021 | | Finish decoder installation | UP SD50 #53 | |
C | 8/16/2021 | 8/16/2021 | New Steam Engine 2-8-8-2 | Repair and restore | |
C | 8/23/2021 | | Finish up details on the Industrial Park Extension | Add "asphalt", fencing, paint ground wall, ballast track |
Sun, Aug 22, 2021
Mon, Aug 23, 2021
Train Day!
w/Rob Fair 6-8:15pm 2.25 hrs.
and Jordan Osborn 6:15-7:30pm 1.25 hrs.
And here's what we did...
|
Rob Fair is soldering the tender wire to the cab wire. Hopefully we'll get to see this steam engine run tonight! |
|
Jordan Osborn was a bit out of sorts tonight, but we're so glad he came! |
Rob Fair takes the newly restored 2-8-8-2 #2197 on the mainlineLength: 00:00:20 sec.
|
A still picture of the newly restored 2-8-8-2 #2197 passing through Geneva.
|
More steam engine action.
Length: 00:00:38 sec.
|
Rob Fair leading the steam engine through Proviso Yard. |
|
This is what it looked like in the beginning before covering the pink foam with black paint.
|
|
The next project will be to paint the walls under the extension black. |
|
Looking down the mainline. |
|
Looking directly on the back wall. |
|
While I painted Rob Fair prepared the "asphalt" to lay at the two industries shown here. |
|
Rob getting the "asphalt" ready. |
|
Cutting the pieces into place. |
Tomorrow I'll try to glue down these sections and take a picture of the final product.
Tue, Aug 24, 2021
No train activity today.
Wed, Aug 25, 2021
More work on the supports for the Industrial Park extension
|
Moved again...I've glued on the "asphalt" and now waiting for the weights. |
|
Another view of the weights and the supports. Note these are the bare wood supports. I'm about to paint them a concrete color. |
|
Another view before painting... |
|
After painting - no flash - before weathering. |
|
After painting - with flash - before weathering. |
|
After painting - with flash - after weathering. |
|
After painting - no flash - after weathering. |
You like?
Later tonight...
|
I loaded the coal into the coal cars bound for the Melrose Park Power Plant. |
|
Then I mounted the empty coal load tray under Melrose Park Power Plant ready for the next delivery of coal from the next unit coal train due any day now. |
|
Finally, I updated the conductor's paper work as you can see by the "Done! Wed. 8/25/21 CB" |
Thu, Aug 26, 2021
I got up early this morning and took off the weights to see what we were waiting for...
Here you go...
|
All the "asphalt" is in place and ready for more details. |
|
I still need to add sidewalks and the road over the tracks to the far building. |
More to come...
Fri, Aug 27, 2021
No train activity today.
Driving to MI to see my sister and family.
Sat, Aug 28, 2021After I came home I produced the
UP Geneva Sub Aug 2021 Layout Update
Length: 00:05:30 min.
Count | Priority | Key |
2 | A | Top - This Week |
2 | B | Top - Next Week |
5 | C | Mid - This Month |
9 | D | Mid - Next Month |
4 | E | Low - This Year |
3 | F | Low - Next Year |
35 | G | Completed/Done! |
60 | |
Project Priority List |
Priority | Origination Date | Latest Update | Project Name | Project Description | Done! Date |
| | | | | |
A | 5/13/2021 | 5/13/2021 | ballast RIP Shop | finishing touches | |
A | 7/1/2021 | 7/1/2021 | Finish wiring Crossover 2.5 | Will need to figure this out. | |
G | 8/25/2021 | 8/25/2021 | Add supports and extension at Industrial Park | Supports under the facility and increased building platform | 8/26/2021 |
B | 5/11/2021 | 5/11/2021 | West Chicago Station | Platform/lighting | |
B | 5/11/2021 | 5/11/2021 | Finish Bridge/Underpass | Melrose Park downtown curbs, sidewalks, gutters, buildings | |
C | 5/11/2021 | 5/11/2021 | Winfield/Berkeley Station | Platform/lighting | |
C | 5/11/2021 | 5/11/2021 | Oak Park Marion Street Station | Lighting/kitbashing | |
C | 5/18/2021 | 5/18/2021 | Mainline ballasting | Between Crossover #2 and WeGo Diamonds - back tracks in front of WeGo downtown | |
C | 6/4/2021 | | Finish decoder installation | UP SD50 #53 | |
G | 8/16/2021 | 8/16/2021 | New Steam Engine 2-8-8-2 | Repair and restore | 8/23/2021 |
C | 8/23/2021 | 8/26/2021 | Finish up details on the Industrial Park Extension | Add fencing, paint ground wall, ballast track |
No comments:
Post a Comment